Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Reducing Port Connector (Fractional Ports)

Tube OD Reduced Tube OD Dimensions in Inch Dawsons-Tech Part No.
T1 T2 B1 B2 E J L
1/4 1/8 0.53 0.13 0.09 0.37 0.89 DTRPC-4-2
3/8 1/8 0.53 0.15 0.09 0.50 0.91 DTRPC-6-2
3/8 1/4 0.62 0.13 0.19 0.50 0.98 DTRPC-6-4
1/2 1/4 0.62 0.15 0.19 0.62 1.15 DTRPC-8-4
1/2 3/8 0.69 0.13 0.28 0.62 1.20 DTRPC-8-6
3/4 1/2 0.96 0.15 0.39 0.87 1.49 DTRPC-12-8
1 1/2 0.96 0.19 0.39 1.12 1.68 DTRPC-16-8
1 3/4 1.02 0.16 0.59 1.12 1.71 DTRPC-16-12
  Dimensions are for reference only and are subject to change.

Reducing Port Connector (Metric Ports)

Tube OD Reduced Tube OD Dimensions in mm Dawsons-Tech Part No.
T1 T2 B1 B2 E J L
6 3 13.5 3.2 2.2 9.0 22.6 DTRPC-6M-3M
8 6 15.7 3.1 4.6 11.0 24.7 DTRPC-8M-6M
10 6 15.7 3.4 4.6 13.1 25.0 DTRPC-10M-6M
10 8 17.0 3.1 6.4 13.1 26.0 DTRPC-10M-8M
12 6 15.7 3.6 4.6 15.0 29.1 DTRPC-12M-6M
12 8 16.8 3.4 6.4 15.0 29.8 DTRPC-12M-8M
12 10 17.5 3.1 7.7 15.0 30.4 DTRPC-12M-10M
16 12 23.1 3.4 9.1 19.0 26.2 DTRPC-16M-12M
  Dimensions are for reference only and are subject to change.