Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Port Connector (Fractional Ports)

Tube OD Dimensions in Inch Dawsons-Tech Part No.
T B E J L
1/8 0.62 0.09 0.24 0.88 DTPC-2
1/4 0.74 0.19 0.37 0.97 DTPC-4
5/16 0.79 0.25 0.43 1.02 DTPC-5
3/8 0.80 0.30 0.50 1.03 DTPC-6
1/2 1.02 0.39 0.62 1.41 DTPC-8
3/4 1.09 0.59 0.87 1.47 DTPC-12
1 1.36 0.80 1.12 1.89 DTPC-16
  Dimensions are for reference only and are subject to change.

Port Connector (Metric Ports)

Tube OD Dimensions in mm Dawsons-Tech Part No.
T B E J L
3 15.7 2.1 6.0 22.2 DTPC-3M
6 18.7 4.4 9.0 24.6 DTPC-6M
8 20.0 6.2 11.0 25.9 DTPC-8M
10 20.2 8.2 13.1 26.1 DTPC-10M
12 26.0 9.1 15.0 35.8 DTPC-12M
15 27.6 12.7 19.0 37.4 DTPC-15M
16 27.6 12.7 19.0 37.4 DTPC-16M
18 27.6 13.9 21.0 37.4 DTPC-18M
20 29.2 15.1 23.0 38.9 DTPC-20M
25 34.5 19.8 28.0 48.0 DTPC-25M
  Dimensions are for reference only and are subject to change.