Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Male Connector
(Fractional Tube to EO Seal SAE / MS Straight Male Thread)

Tube OD SAE / MS Straight Thread Dimensions in Inch Dawsons-Tech Part No.
T P B E Fd L A/F1 A/F2
1/8 5/16 – 24 0.34 0.09 0.55 1.03 7/16 9/16 DTOMC-2-5SE
3/16 3/8 – 24 0.38 0.12 0.62 1.09 1/2 5/8 DTOMC-3-6SE
1/4 7/16 – 20 0.41 0.19 0.74 1.22 9/16 3/4 DTOMC-4-7SE
5/16 1/2 – 20 0.44 0.25 0.86 1.31 5/8 7/8 DTOMC-5-8SE
3/8 9/16 – 18 0.47 0.28 0.93 1.38 11/16 15/16 DTOMC-6-9SE
1/2 3/4 – 16 0.47 0.41 1.12 1.41 7/8 1-1/8 DTOMC-8-12SE
3/4 1-1/16 – 12 0.56 0.62 1.49 1.66 1-1/8 1-1/2 DTOMC-12-17SE
1 1-5/16 – 12 0.56 0.88 1.74 1.81 1-1/2 1-3/4 DTOMC-16-21SE
Dimensions are for reference only and are subject to change.

Male Connector
(Fractional Tube to EO Seal ISO Parallel Male Thread)

Tube OD BSPP Male Thread Dimensions in Inch Dawsons-Tech Part No.
T P B E Fd L A/F1 A/F2
1/4 1/4 0.47 0.19 0.74 1.19 9/16 3/4 DTOMC-4-4EO
1/4 1/2 0.55 0.19 1.04 1.38 9/16 1-1/16 DTOMC-4-8EO
3/8 3/8 0.47 0.28 0.86 1.31 11/16 7/8 DTOMC-6-6EO
1/2 1/4 0.47 0.25 0.74 1.31 7/8 13/16 DTOMC-8-4EO
1/2 3/8 0.47 0.31 0.86 1.31 7/8 7/8 DTOMC-8-6EO
1/2 1/2 0.55 0.41 1.04 1.47 7/8 1-1/16 DTOMC-8-8EO
3/4 3/4 0.63 0.63 1.25 1.59 1-1/8 1-5/16 DTOMC-12-12EO
Dimensions are for reference only and are subject to change.

Male Connector (Metric Tube to EO Seal ISO Parallel Male Thread)

Tube OD BSPP Male Thread Dimensions in mm A/F1 A/F2 Dawsons-Tech Part No.
T P B E Fd L
6 1/8 7.9 4.0 13.7 25.0 9/16 9/16 DTOMC-6M-2EO
6 1/4 11.9 4.8 18.8 30.7 9/16 3/4 DTOMC-6M-4EO
6 3/8 11.9 4.8 21.8 32.0 9/16 7/8 DTOMC-6M-6EO
6 1/2 14.0 4.8 26.4 37.0 9/16 1-1/16 DTOMC-6M-8EO
10 1/4 11.9 5.9 18.8 32.3 3/4 3/4 DOTMC-10M-4EO
10 3/8 11.9 7.9 21.8 38.1 3/4 7/8 DTOMC-10M-6EO
10 1/2 14.0 7.9 26.4 38.4 3/4 1-1/16 DTOMC-10M-8EO
12 1/4 11.9 5.9 18.8 33.3 7/8 13/16 DTOMC-12M-4EO
12 3/8 11.9 7.9 21.8 33.5 7/8 7/8 DTOMC-12M-6EO
12 1/2 14.0 9.5 26.4 38.4 7/8 1-1/16 DTOMC-12M-8EO
Dimensions are for reference only and are subject to change.