Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Female Connector (Fractional Tube to NPT Female Thread)

Tube OD NPT Female Thread Dimensions in Inch Dawsons-Tech Part No.
T P B E L A/F1 A/F2
1/8 1/8 0.41 0.09 0.87 7/16 9/16 DTFC-2-2N
1/8 1/4 0.59 0.09 1.06 7/16 3/4 DTFC-2-4N
3/16 1/8 0.39 0.12 0.91 1/2 9/16 DTFC-3-2N
1/4 1/8 0.39 0.19 0.94 9/16 9/16 DTFC-4-2N
1/4 1/4 0.59 0.19 1.12 9/16 3/4 DTFC-4-4N
1/4 3/8 0.59 0.19 1.19 9/16 7/8 DTFC-4-6N
1/4 1/2 0.78 0.19 1.38 9/16 1-1/16 DTFC-4-8N
5/16 1/8 0.41 0.25 0.97 5/8 9/16 DTFC-5-2N
5/16 1/4 0.59 0.25 1.16 5/8 3/4 DTFC-5-4N
5/16 3/8 0.59 0.25 1.22 5/8 7/8 DTFC-5-6N
3/8 1/8 0.41 0.28 1.00 11/16 5/8 DTFC-6-2N
3/8 1/4 0.59 0.28 1.19 11/16 3/4 DTFC-6-4N
3/8 3/8 0.59 0.28 1.25 11/16 7/8 DTFC-6-6N
3/8 1/2 0.78 0.28 1.44 11/16 1-1/16 DTFC-6-8N
3/8 3/4 0.81 0.28 1.59 11/16 1-5/16 DTFC-6-12N
1/2 1/4 0.59 0.41 1.19 7/8 13/16 DTFC-8-4N
1/2 3/8 0.59 0.41 1.25 7/8 7/8 DTFC-8-6N
1/2 1/2 0.78 0.41 1.44 7/8 1-1/16 DTFC-8-8N
1/2 3/4 0.81 0.41 1.50 7/8 1-5/16 DTFC-8-12N
5/8 3/8 0.59 0.50 1.25 1 15/16 DTFC-10-6N
5/8 1/2 0.78 0.50 1.44 1 1-1/16 DTFC-10-8N
5/8 3/4 0.81 0.50 1.50 1 1-5/16 DTFC-10-12N
3/4 1/2 0.78 0.62 1.44 1-1/8 1-1/16 DTFC-12-8N
3/4 3/4 0.81 0.62 1.50 1-1/8 1-5/16 DTFC-12-12N
7/8 3/4 0.81 0.72 1.56 1-1/4 1-5/16 DTFC-14-12N
1 3/4 0.81 0.88 1.62 1-1/2 1-3/8 DTFC-16-12N
1 1 1.00 0.88 1.97 1-1/2 1-5/8 DTFC-16-16N
  Dimensions are for reference only and are subject to change.

Female Connector (Metric Tube to NPT Female Thread)

Tube OD NPT Female Thread Dimensions in mm A/F1 A/F2 Dawsons-Tech Part No.
T P B E L
3 1/8 10.4 2.4 22.1 7/16 9/16 DTFC-3M-2N
3 1/4 15.0 2.4 26.9 7/16 3/4 DTFC-3M-4N
4 1/8 10.4 2.4 23.1 1/2 9/16 DTFC-4M-2N
6 1/8 10.4 4.8 23.9 9/16 9/16 DTFC-6M-2N
6 1/4 15.0 4.8 28.4 9/16 3/4 DTFC-6M-4N
6 3/8 15.0 4.8 30.2 9/16 7/8 DTFC-6M-6N
6 1/2 19.8 4.8 35.1 9/16 1-1/16 DTFC-6M-8N
8 1/8 10.4 4.8 24.6 5/8 9/16 DTFC-8M-2N
8 1/4 15.0 6.4 29.5 5/8 3/4 DTFC-8M-4N
8 3/8 15.0 6.4 31.0 5/8 7/8 DTFC-8M-6N
8 1/2 19.8 6.4 35.8 5/8 1-1/16 DTFC-8M-8N
10 1/4 15.0 7.9 30.2 3/4 3/4 DTFC-10M-4N
10 3/8 15.0 7.9 31.8 3/4 7/8 DTFC-10M-6N
10 1/2 19.8 7.9 36.6 3/4 1-1/16 DTFC-10M-8N
12 1/4 15.0 9.5 30.2 7/8 7/8 DTFC-12M-4N
12 3/8 15.0 9.5 31.8 7/8 7/8 DTFC-12M-6N
12 1/2 19.8 9.5 36.6 7/8 1-1/16 DTFC-12M-8N
15 1/2 19.8 11.9 36.6 1 1-1/16 DTFC-15M-8N
16 1/2 19.8 12.7 36.8 1 1-1/16 DTFC-16M-8N
20 1/2 19.8 15.9 37.8 1-1/4 1-1/8 DTFC-20M-8N
20 3/4 20.6 15.9 39.6 1-1/4 1-3/8 DTFC-20M-12N
22 3/4 20.6 18.3 39.6 1-1/4 1-3/8 DTFC-22M-12N
22 1 25.4 18.3 47.8 1-1/4 1-5/8 DTFC-22M-16N
25 3/4 20.6 21.8 41.1 1-1/2 1-3/8 DTFC-25M-12N
25 1 25.4 21.8 50.0 1-1/2 1-5/8 DTFC-25M-16N
  Dimensions are for reference only and are subject to change.

Female Connector (Fractional Tube to BSPT Female Thread)

Tube OD BSPT Female Thread Dimensions in Inch Dawsons-Tech Part No.
T P B E L A/F1 A/F2
1/4 1/8 0.41 0.19 0.94 9/16 9/16 DTFC-4-2RT
1/4 1/4 0.59 0.19 1.12 9/16 3/4 DTFC-4-4RT
1/4 3/8 0.59 0.19 1.19 9/16 7/8 DTFC-4-6RT
1/4 1/2 0.78 0.19 1.38 9/16 1-1/16 DTFC-4-8RT
3/8 1/4 0.59 0.28 1.19 11/16 3/4 DTFC-6-4RT
3/8 3/8 0.59 0.28 1.25 11/16 7/8 DTFC-6-6RT
3/8 1/2 0.78 0.28 1.44 11/16 1-1/16 DTFC-6-8RT
1/2 1/4 0.59 0.41 1.19 7/8 13/16 DTFC-8-4RT
1/2 3/8 0.59 0.41 1.25 7/8 7/8 DTFC-8-6RT
1/2 1/2 0.78 0.41 1.44 7/8 1-1/16 DTFC-8-8RT
  Dimensions are for reference only and are subject to change.

Female Connector (Metric Tube to BSPT Female Thread)

Tube OD BSPT Male Thread Dimensions in mm A/F1 A/F2 Dawsons-Tech Part No.
T P B E L
3 1/8 10.4 2.4 22.1 7/16 9/16 DTFC-3M-2RT
6 1/8 10.4 4.8 23.9 9/16 9/16 DTFC-6M-2RT
6 1/4 15.0 4.8 28.4 9/16 3/4 DTFC-6M-4RT
6 3/8 15.0 4.8 30.2 9/16 7/8 DTFC-6M-6RT
6 1/2 19.8 4.8 35.1 9/16 1-1/16 DTFC-6M-8RT
8 1/8 10.4 6.4 24.6 5/8 9/16 DTFC-8M-2RT
8 1/4 15.0 6.4 29.5 5/8 3/4 DTFC-8M-4RT
8 3/8 15.0 6.4 31.0 5/8 7/8 DTFC-8M-6RT
8 1/2 19.8 6.4 35.8 5/8 1-1/16 DTFC-8M-8RT
10 1/8 10.4 7.9 25.4 3/4 11/16 DTFC-10M-2RT
10 1/4 15.0 7.9 30.2 3/4 3/4 DTFC-10M-4RT
10 3/8 15.0 7.9 31.8 3/4 7/8 DTFC-10M-6RT
10 1/2 19.8 7.9 36.6 3/4 1-1/16 DTFC-10M-8RT
12 1/8 10.4 8.3 25.4 7/8 7/8 DTFC-12M-2RT
12 1/4 15.0 9.5 30.2 7/8 7/8 DTFC-12M-4RT
12 3/8 15.0 9.5 31.8 7/8 7/8 DTFC-12M-6RT
12 1/2 19.8 9.5 36.6 7/8 1-1/16 DTFC-12M-8RT
12 3/4 20.6 9.5 38.9 7/8 1-3/8 DTFC-12M-12RT
15 3/8 15.0 11.9 31.8 1 15/16 DTFC-15M-6RT
15 1/2 19.8 11.9 36.6 1 1-1/16 DTFC-15M-8RT
20 1/2 19.8 15.9 37.8 1-1/4 1-1/8 DTFC-20M-8RT
20 3/4 20.6 15.9 39.6 1-1/4 1-3/8 DTFC-20M-12RT
22 3/4 20.6 18.3 39.6 1-1/4 1-3/8 DTFC-22M-12RT
22 1 25.4 18.3 47.8 1-1/4 1-5/8 DTFC-22M-16RT
25 3/4 20.6 21.8 41.1 1-1/2 1-3/8 DTFC-25M-12RT
25 1 25.4 21.8 50.0 1-1/2 1-5/8 DTFC-25M-16RT
  Dimensions are for reference only and are subject to change.