Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Bulkhead Union (Fractional Tube)

Tube OD Dimensions in Inch Panel Hole Size Max. Panel Thickness Dawsons-Tech Part No.
T E L1 L2 A/F1 A/F2
1/8 0.09 1.50 0.97 7/16 1/2 21/64 0.50 DTBU-2
3/16 0.12 1.59 1.00 1/2 9/16 25/64 0.50 DTBU-3
1/4 0.19 1.69 1.03 9/16 5/8 29/64 0.40 DTBU-4
5/16 0.25 1.81 1.12 5/8 11/16 33/64 0.44 DTBU-5
3/8 0.28 1.87 1.16 11/16 3/4 37/64 0.44 DTBU-6
1/2 0.41 2.00 1.25 7/8 15/16 49/64 0.50 DTBU-8
5/8 0.50 2.06 1.28 1 1-1/16 57/64 0.50 DTBU-10
3/4 0.62 2.31 1.47 1-1/8 1-3/16 1-1/64 0.66 DTBU-12
1 0.88 2.81 1.78 1-1/2 1-5/8 1-21/64 0.75 DTBU-16
  Dimensions are for reference only and are subject to change.

Bulkhead Union (Metric Tube)

Tube OD Dimensions in mm A/F1 A/F2 Panel Hole Size Max. Panel Thickness Dawsons-Tech Part No.
T E L1 L2
3 2.4 38.1 24.6 7/16 7/16 8.3 12.7 DTBU-3M
4 2.4 40.4 25.4 1/2 1/2 9.9 12.7 DTBU-4M
6 4.8 42.9 26.2 9/16 9/16 11.5 10.2 DTBU-6M
8 6.4 46.0 28.6 5/8 5/8 13.1 11.2 DTBU-8M
10 7.9 48.5 29.4 3/4 3/4 16.3 11.2 DTBU-10M
12 9.5 50.8 31.8 7/8 7/8 19.5 12.7 DTBU-12M
14 11.1 52.3 32.5 1 1 22.5 12.7 DTBU-14M
15 11.9 52.3 32.5 1 1 22.8 12.7 DTBU-15M
16 12.7 52.3 32.5 1 1 22.8 12.7 DTBU-16M
18 15.1 58.7 37.3 1-1/8 1-1/8 26.0 16.8 DTBU-18M
20 15.9 64.3 42.9 1-1/4 1-1/4 29.0 19.0 DTBU-20M
25 21.8 71.4 42.2 1-1/2 1-1/2 33.8 24.0 DTBU-25M
  Dimensions are for reference only and are subject to change.