Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Swivel Nut Elbow
(37° Flare to Swivel Nut)

Tube OD End Size Tube OD End Size SAE / MS Straight Thread SAE / MS Straight Thread L1 L2 A/F-1 A/F-2 Dawsons-Tech Part No.
A B
Inch Metric UN / UNF UN / UNF mm mm Inch Inch Inch Metric
3/16 3/16 3/8 x 24 3/8 x 24 21.1 25.4 7/16 7/16 37SNE-3-3
1/4 1/4 6 6 7/16 x 20 7/16 x 20 22.6 25.4 7/16 9/16 37SNE-4-4 37SNE-6M-6M
5/16 5/16 8 8 1/2 x 20 1/2 x 20 24.1 26.9 9/16 5/8 37SNE-5-5 37SNE-8M-8M
3/8 3/8 10 10 9/16 x 18 9/16 x 18 26.9 31.8 9/16 11/16 37SNE-6-6 37SNE-10M-10M
1/2 1/2 12 12 3/4 x 16 3/4 x 16 31.8 35.0 3/4 7/8 37SNE-8-8 37SNE-12M-12M
5/8 5/8 16 16 7/8 x 14 7/8 x 14 36.8 41.2 7/8 1 37SNE-10-10 37SNE-16M-16M
3/4 3/4 18 18 1-1/16 x 12 1-1/16 x 12 42.2 44.5 1-1/16 1-1/4 37SNE-12-12 37SNE-18M-18M
7/8 7/8 20 20 1-3/16 x 12 1-3/16 x 12 46.0 45.2 1-5/16 1-3/8 37SNE-14-14 37SNE-20M-20M
1 3/4 25 18 1-5/16 x 12 1-1/16 x 12 46.0 47.5 1-5/16 1-1/4 37SNE-16-12 37SNE-25M-18M
1 1 25 25 1-5/16 x 12 1-5/16 x 12 46.0 50.1 1-5/16 1-1/2 37SNE-16-16 37SNE-25M-25M
  Dimensions are for reference only and are subject to change.