Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Positionable Male Run Tee
(Fractional Tube to ISO Parallel (PR) Male Thread)

Tube OD BSPP Male Thread Dimensions in Inch Dawsons-Tech Part No.
T P B E L1 L2 L3 M A/F1 A/F2 A/F3
1/4 1/8 0.32 0.16 1.81 0.77 1.04 0.68 9/16 1/2 9/16 DTPMRT-4-2PR
1/4 1/4 0.36 0.19 2.21 0.85 1.27 0.90 9/16 5/8 3/4 DTPMRT-4-4PR
3/8 1/4 0.36 0.23 2.18 0.91 1.27 0.90 11/16 5/8 3/4 DTPMRT-6-4PR
1/2 3/8 0.37 0.31 2.48 1.02 1.46 1.04 7/8 13/16 7/8 DTPMRT-8-6PR
1/2 1/2 0.51 0.41 2.81 1.10 1.71 1.26 7/8 15/16 1-1/16 DTPMRT-8-8PR
5/8 1/2 0.51 0.47 2.81 1.10 1.71 1.26 1 15/16 1-1/16 DTPMRT-10-8PR
3/4 1/2 0.51 0.47 2.95 1.17 1.78 1.26 1-1/8 1-1/16 1-1/16 DTPMRT-12-8PR
3/4 3/4 0.51 0.62 3.09 1.17 1.92 1.62 1-1/8 1-1/16 1-3/8 DTPMRT-12-12PR
1 1 0.55 0.78 3.56 1.45 2.11 1.91 1-1/2 1-3/8 1-5/8 DTPMRT-16-16PR
  Dimensions are for reference only and are subject to change.

Positionable Male Run Tee
(Metric Tube to ISO Parallel (PR) Male Thread)

Tube OD BSPP Male Thread Dimensions in mm A/F1 A/F2 A/F3 Dawsons-Tech Part No.
T P B E L1 L2 L3 M
6 1/8 8.1 4.0 46.0 19.6 26.4 17.3 9/16 1/2 9/16 DTPMRT-6M-2PR
6 1/4 9.1 4.8 53.8 21.6 32.3 22.9 9/16 5/8 3/4 DTPMRT-6M-4PR
8 1/8 8.1 4.0 48.8 21.3 27.4 17.3 5/8 9/16 9/16 DTPMRT-8M-2PR
8 1/4 9.1 6.4 54.6 22.4 32.2 22.9 5/8 5/8 3/4 DTPMRT-8M-4PR
10 1/4 9.1 5.9 61.0 25.9 35.0 22.9 3/4 13/16 3/4 DTPMRT-10M-4PR
12 3/8 9.4 7.9 63.0 25.9 37.1 26.4 7/8 13/16 7/8 DTPMRT-12M-6PR
12 1/2 13.4 9.5 71.4 27.9 43.4 32.0 7/8 15/16 1-1/16 DTPMRT-12M-8PR
  Dimensions are for reference only and are subject to change.