Driving Innovation for a Brighter Future
At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.
At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.
DAWSONS-TECH® High Pressure Trunion 3 Way Ball Valve series VB95 have been very carefully designed with live loaded PEEK Seat to provide reliable leak-tight high cycle performance and also to compensate for wear and pressure / temperature changes during its operations.
The Trunion Ball Valve designed having bearing support to minimise operating torque and seat wear.
The design of DAWSONS-TECH Ball Valves Series : VB43 have been tested to Hydrostatic Proof and Burst Test in accordance with MSS SP-99-2016a Clause 5.5 & 5.6.
The certificate to 3.1 acc. to EN10204 for Valve Body Material and pressure test will be provided on request.
Sr. No. | Part Description | Material |
1 | Handle (Insert) | Nylon (Brass) |
2 | Set Screw | SS316 |
3 | Back-up Ring | PTFE |
4 | Stem ‘O’ Ring | Viton |
5 | Stem Bearing | PEEK |
6 | Valve Stem | SS316 |
7 | Panel Nut | SS316 |
8 | Trunion Ball Bearing | PEEK |
9 | Trunion Ball | SS316 |
10 | Valve Body | SS316 |
11 | Ball Seat | PEEK |
12 | Seat Retainer | SS316 |
13 | Seat Spring | Stainless Steel |
14 | Seat Retainer Guide | SS316 |
15 | Back-up Ring | PTFE |
16 | ‘O’ Ring | Viton |
17 | End Connector Lock Nut | SS316 |
18 | End Connector Seal | PTFE |
19 | End Connector ‘O’ Ring | Viton |
20 | End Connector | SS316 |
End Connection | Orifice (mm) | Cv | Dimensions in mm | Dawsons-Tech Part No. | ||
Inlet | Outlet | 4.8 | 0.75 | A | B | |
1/8″ NPT (Female) | 1/8″ NPT (Female) | 4.8 | 0.75 | 79.0 | 39.5 | VB95-FF2N |
1/4″ NPT (Female) | 1/4″ NPT (Female) | 4.8 | 0.75 | 80.0 | 40.0 | VB95-FF4N |
1/4″ ODT | 1/4″ ODT | 4.8 | 0.75 | 115.0 | 57.5 | VB95-TT4 |
3/8″ ODT | 3/8″ ODT | 4.8 | 0.75 | 118.0 | 59.0 | VB95-TT6 |
1/2″ ODT | 1/2″ ODT | 4.8 | 0.75 | 123.0 | 61.5 | VB95-TT8 |
6mm ODT | 6mm ODT | 4.8 | 0.75 | 115.0 | 57.5 | VB95-TT6M |
8mm ODT | 8mm ODT | 4.8 | 0.75 | 116.0 | 58.0 | VB95-TT8M |
10mm ODT | 10mm ODT | 4.8 | 0.75 | 118.0 | 59.0 | VB95-TT10M |
12mm ODT | 12mm ODT | 4.8 | 0.75 | 123.0 | 61.5 | VB95-TT12M |
Dimensions are for reference only and are subject to change.