Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Union (Fractional Tube)

Tube OD Dimensions in Inch Dawsons-Tech Part No.
T E L A/F1 A/F2
1/8 0.09 0.88 7/16 7/16 DTU-2
3/16 0.12 0.95 1/2 7/16 DTU-3
1/4 0.19 1.03 9/16 1/2 DTU-4
5/16 0.25 1.11 5/8 9/16 DTU-5
3/8 0.28 1.19 11/16 5/8 DTU-6
1/2 0.41 1.22 7/8 13/16 DTU-8
5/8 0.50 1.25 1 15/16 DTU-10
3/4 0.62 1.31 1-1/8 1-1/16 DTU-12
7/8 0.72 1.37 1-1/4 1-3/16 DTU-14
1 0.88 1.59 1-1/2 1-3/8 DTU-16
  Dimensions are for reference only and are subject to change.

Union (Metric Tube)

Tube OD Dimensions in mm A/F1 A/F2 Dawsons-Tech Part No.
T E L
3 2.4 22.1 7/16 7/16 DTU-3M
4 2.4 24.1 1/2 1/2 DTU-4M
6 4.8 26.2 9/16 9/16 DTU-6M
8 6.4 28.2 5/8 5/8 DTU-8M
10 7.9 31.0 3/4 11/16 DTU-10M
12 9.5 31.0 7/8 7/8 DTU-12M
14 11.1 31.8 1 15/16 DTU-14M
15 11.9 31.8 1 15/16 DTU-15M
16 12.7 31.8 1 15/16 DTU-16M
18 15.1 33.3 1-1/8 1-1/16 DTU-18M
20 15.9 34.8 1-1/4 1-1/8 DTU-20M
22 18.3 34.8 1-1/4 1-1/8 DTU-22M
25 21.8 40.4 1-1/2 1-3/8 DTU-25M
  Dimensions are for reference only and are subject to change.

Union (Metric Tube to Fractional Tube)

Tube OD (mm) Tube OD (inch) Dimensions in mm A/F1 A/F2 A/F3 Dawsons-Tech Part No.
T1 T2 E L
3 1/8 2.4 22.1 7/16 7/16 7/16 DTU-3M-2
4 1/8 2.4 23.4 1/2 7/16 7/16 DTU-4M-2
4 1/4 2.4 25.4 1/2 9/16 1/2 DTU-4M-4
6 1/8 2.4 24.6 9/16 7/16 9/16 DTU-6M-2
6 1/4 4.8 26.2 9/16 9/16 9/16 DTU-6M-4
6 5/16 4.8 27.4 9/16 5/8 9/16 DTU-6M-5
8 1/4 4.8 27.4 5/8 9/16 5/8 DTU-8M-4
8 3/8 6.4 29.5 5/8 11/16 5/8 DTU-8M-6
10 1/8 2.4 27.7 3/4 7/16 11/16 DTU-10M-2
10 1/4 4.8 29.5 3/4 9/16 11/16 DTU-10M-4
10 5/16 6.4 30.0 3/4 5/8 11/16 DTU-10M-5
10 3/8 7.1 31.0 3/4 11/16 11/16 DTU-10M-6
12 5/16 6.4 30.2 7/8 5/8 7/8 DTU-12M-5
12 3/8 7.1 31.0 7/8 11/16 7/8 DTU-12M-6
12 1/2 9.5 31.0 7/8 7/8 7/8 DTU-12M-8
15 1/2 10.3 31.8 1 7/8 15/16 DTU-15M-8
16 5/8 12.7 31.8 1 1 15/16 DTU-16M-10
18 3/4 15.1 33.3 1-1/8 1-1/8 1-1/16 DTU-18M-12
20 1/2 10.3 34.8 1-1/4 7/8 1-1/8 DTU-20M-8
20 1 15.9 40.4 1-1/4 1-1/2 1-3/8 DTU-20M-16
25 1 21.8 40.4 1-1/2 1-1/2 1-3/8 DTU-25M-16
  Dimensions are for reference only and are subject to change.