Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Female Elbow (Fractional Tube to NPT Female Thread)

Tube OD NPT Female Thread Dimensions in Inch Dawsons-Tech Part No.
T P B E L1 L2 A/F1 A/F2
1/8 1/8 0.41 0.09 0.71 0.75 7/16 9/16 DTFE-2-2N
1/8 1/4 0.59 0.09 0.82 0.88 7/16 3/4 DTFE-2-4N
3/16 1/8 0.41 0.12 0.74 0.75 1/2 9/16 DTFE-3-2N
1/4 1/8 0.41 0.19 0.77 0.75 9/16 9/16 DTFE-4-2N
1/4 1/4 0.59 0.19 0.88 0.88 9/16 3/4 DTFE-4-4N
1/4 3/8 0.59 0.19 0.96 0.88 9/16 7/8 DTFE-4-6N
1/4 1/2 0.78 0.19 1.07 1.12 9/16 1-1/16 DTFE-4-8N
5/16 1/8 0.41 0.25 0.84 0.75 5/8 9/16 DTFE-5-2N
5/16 1/4 0.59 0.25 0.91 0.88 5/8 3/4 DTFE-5-4N
3/8 1/8 0.41 0.28 0.91 0.75 11/16 5/8 DTFE-6-2N
3/8 1/4 0.59 0.28 0.94 0.88 11/16 3/4 DTFE-6-4N
3/8 3/8 0.59 0.28 1.02 0.88 11/16 7/8 DTFE-6-6N
3/8 1/2 0.78 0.28 1.13 1.12 11/16 1-1/16 DTFE-6-8N
1/2 1/4 0.59 0.41 1.02 0.88 7/8 13/16 DTFE-8-4N
1/2 3/8 0.59 0.41 1.02 0.88 7/8 7/8 DTFE-8-6N
1/2 1/2 0.78 0.41 1.13 1.12 7/8 1-1/16 DTFE-8-8N
5/8 3/8 0.59 0.50 1.10 0.88 1 15/16 DTFE-10-6N
5/8 1/2 0.78 0.50 1.17 1.12 1 1-1/16 DTFE-10-8N
3/4 1/2 0.78 0.62 1.17 1.12 1-1/8 1-1/8 DTFE-12-8N
3/4 3/4 0.81 0.62 1.36 1.25 1-1/8 1-3/8 DTFE-12-12N
7/8 3/4 0.81 0.72 1.36 1.25 1-1/4 1-3/8 DTFE-14-12N
1 3/4 0.81 0.88 1.45 1.25 1-1/2 1-3/8 DTFE-16-12N
1 1 1.00 0.88 1.63 1.50 1-1/2 1-5/8 DTFE-16-16N
Dimensions are for reference only and are subject to change.

Female Elbow (Metric Tube to NPT Female Thread)

Tube OD NPT Female Thread Dimensions in mm A/F1 A/F2 Dawsons-Tech Part No.
T P B E L1 L2
6 1/8 10.4 4.8 19.6 19.0 9/16 9/16 DTFE-6M-2N
6 1/4 15.0 4.8 22.4 22.4 9/16 3/4 DTFE-6M-4N
6 1/2 19.8 4.8 27.2 28.4 9/16 1-1/16 DTFE-6M-8N
8 1/4 15.0 6.4 23.1 22.4 5/8 3/4 DTFE-8M-4N
10 1/8 10.4 7.9 23.9 19.0 3/4 11/16 DTFE-10M-4N
10 1/4 15.0 7.9 25.9 22.4 3/4 13/16 DTFE-10M-4N
12 1/4 15.0 9.5 25.9 22.4 7/8 13/16 DTFE-12M-4N
12 3/8 15.0 9.5 25.9 22.4 7/8 7/8 DTFE-12M-6N
12 1/2 19.8 9.5 28.7 28.4 7/8 1-1/16 DTFE-12M-8N
16 1/2 12.7 12.7 29.7 28.4 1 1-1/16 DTFE-16M-8N
  Dimensions are for reference only and are subject to change.