- Index
- Features & Benefits
- Operating Parameters
- Design
- Pressure Rating
- Ordering Information
At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.
| Tube OD | Dimensions in Inch | Dawsons-Tech Part No. | ||
| T | L | A/F1 | A/F2 | |
| 1/8 | 0.53 | 7/16 | 7/16 | DTC-2 |
| 3/16 | 0.58 | 1/2 | 7/16 | DTC-3 |
| 1/4 | 0.63 | 9/16 | 1/2 | DTC-4 |
| 5/16 | 0.67 | 5/8 | 9/16 | DTC-5 |
| 3/8 | 0.72 | 11/16 | 5/8 | DTC-6 |
| 1/2 | 0.75 | 7/8 | 13/16 | DTC-8 |
| 5/8 | 0.78 | 1 | 15/16 | DTC-10 |
| 3/4 | 0.84 | 1-1/8 | 1-1/16 | DTC-12 |
| 7/8 | 0.94 | 1-1/4 | 1-3/16 | DTC-14 |
| 1 | 1.03 | 1-1/2 | 1-3/8 | DTC-16 |
| Tube OD | Dimensions in mm | A/F1 | A/F2 | Dawsons-Tech Part No. |
| T | L | |||
| 3 | 13.5 | 7/16 | 7/16 | DTC-3M |
| 4 | 14.7 | 1/2 | 1/2 | DTC-4M |
| 6 | 15.7 | 9/16 | 9/16 | DTC-6M |
| 8 | 17.0 | 5/8 | 5/8 | DTC-8M |
| 10 | 19.0 | 3/4 | 3/4 | DTC-10M |
| 12 | 19.0 | 7/8 | 7/8 | DTC-12M |
| 14 | 19.8 | 1 | 1 | DTC-14M |
| 15 | 19.8 | 1 | 1 | DTC-15M |
| 16 | 19.8 | 1 | 1 | DTC-16M |
| 18 | 21.3 | 1-1/8 | 1-1/8 | DTC-18M |
| 20 | 23.9 | 1-1/4 | 1-1/4 | DTC-20M |
| 22 | 23.9 | 1-1/4 | 1-1/4 | DTC-22M |
| 25 | 26.2 | 1-1/2 | 1-1/2 | DTC-25M |
High Pressure, Cost Effective & High Performance Components for CNG Vehicles & Fueling Stations.
Feel free to customize it as needed. If you have any specific requirements, please let us know!
Registered Office and Manufacturing Plant:
DAWSONS-TECH COMPONENTS LLP
Unit No. DD – 6 & 7, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Dist. Palghar – 401208, Maharashtra, INDIA.
Email : info@dawsonstech.com
Contact No: +91-9833355596