Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

AN Bulkhead Union (Fractional Tube to Flared Tube)

Tube OD AN Tube Flare Dimensions in Inch Panel Hole Size Max. Panel Thickness Dawsons-Tech Part No.
T E L1 L2 S A/F1 A/F2
1/4 1/4 0.17 1.83 1.03 7/16 – 20 9/16 5/8 29/64 0.40 DTABU-4-4AN
3/8 3/8 0.28 1.96 1.16 9/16 – 18 11/16 3/4 37/64 0.44 DTABU-6-6AN
1/2 1/2 0.39 2.19 1.25 3/4 – 16 7/8 15/16 49/64 0.50 DTABU-8-8AN
3/4 3/4 0.61 2.71 1.57 1-1/16 – 12 1-1/8 1-3/16 1-1/64 0.66 DTABU-12-12AN
1 1 0.84 3.16 1.78 1-5/16 – 12 1-1/2 1-5/8 1-21/64 0.75 DTABU-16-16AN
  Dimensions are for reference only and are subject to change.