Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Male Hose Adapter (Male NPT Thread to Barb End)

Hose I.D. Male NPT Thread Size Dimensions in mm F-Hex (Inch) Dawsons-Tech Part No.
T P E L
1/8 1/8 2.0 27.4 7/16 MHA-2-2N
1/8 1/4 2.0 32.0 9/16 MHA-2-4N
3/16 1/8 3.0 32.3 7/16 MHA-3-2N
3/16 1/4 3.0 36.8 9/16 MHA-3-4N
1/4 1/8 4.8 37.3 7/16 MHA-4-2N
1/4 1/4 4.8 41.9 9/16 MHA-4-4N
1/4 3/8 4.8 42.2 11/16 MHA-4-6N
1/4 1/2 4.8 47.0 7/8 MHA-4-8N
5/16 1/8 4.8 39.4 7/16 MHA-5-2N
5/16 1/4 4.8 43.9 9/16 MHA-5-4N
5/16 3/8 4.8 44.2 7/16 MHA-5-6N
5/16 1/2 4.8 49.8 7/8 MHA-5-8N
3/8 1/4 7.6 43.9 9/16 MHA-6-4N
3/8 3/8 7.6 44.2 11/16 MHA-6-6N
3/8 1/2 7.6 49.8 7/8 MHA-6-8N
1/2 1/4 9.5 45.7 9/16 MHA-8-4N
1/2 3/8 9.5 46.0 11/16 MHA-8-6N
1/2 1/2 9.5 51.6 7/8 MHA-8-8N
5/8 1/2 11.9 52.6 7/8 MHA-10-8N
5/8 3/4 12.7 52.6 1-1/16 MHA-10-12N
3/4 1/2 16.0 54.4 7/8 MHA-12-8N
3/4 3/4 16.0 54.4 1-1/16 MHA-12-12N
3/4 1 16.0 61.7 1-3/8 MHA-12-16N
1 3/4 22.4 60.5 1-1/16 MHA-16-12N
1 1 22.4 65.3 1-3/8 MHA-16-16N
Dimensions are for reference only and are subject to change.