- Index
- Features & Benefits
- Operating Parameters
- Design
- Pressure Rating
- Ordering Information
At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.
Tube OD | Male NPT Thread | Dimensions in mm | A/F (Inch) | Pressure Rating PISG (Bar) | Dawsons-Tech Part No. | ||||
T | P | D | Min. Opening | I | L1 | L2 | |||
E | |||||||||
1/4 | 1/4 | 13.5 | 4.8 | 7.1 | 20.1 | 24.0 | 1/2 | 8000 (545) | ME-4TSW-4N |
3/8 | 1/4 | 17.5 | 7.1 | 7.9 | 26.4 | 26.7 | 11/16 | 8000 (545) | ME-6TSW-4N |
3/8 | 3/8 | 17.5 | 7.1 | 7.9 | 24.6 | 26.2 | 11/16 | 7800 (530) | ME-6TSW-6N |
3/8 | 1/2 | 17.5 | 7.1 | 7.9 | 25.9 | 36.9 | 13/16 | 7800 (530) | ME-6TSW-8N |
1/2 | 1/2 | 20.6 | 10.4 | 9.7 | 27.4 | 36.9 | 13/16 | 6600 (445) | ME-8TSW-8N |
High Pressure, Cost Effective & High Performance Components for CNG Vehicles & Fueling Stations.
Feel free to customize it as needed. If you have any specific requirements, please let us know!
Registered Office and Manufacturing Plant:
DAWSONS-TECH COMPONENTS LLP
Unit No. DD – 6 & 7, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Dist. Palghar – 401208, Maharashtra, INDIA.
Email : info@dawsonstech.com
Contact No: +91-9833355596