Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Male Connector (Tube Socket Weld)

Tube OD Male NPT Thread Dimensions in mm F-Hex (Inch) Pressure Rating PISG (Bar) Dawsons-Tech Part No.
T P D Min. Opening I L
E
1/4 1/4 12.2 4.8 7.1 29.2 9/16 8000 (545) MC-4TSW-4N
3/8 1/4 15.6 7.1 7.9 31.8 5/8 8000 (545) MC-6TSW-4N
3/8 3/8 15.8 7.1 7.9 31.8 11/16 7800 (530) MC-6TSW-6N
3/8 1/2 15.8 7.1 7.9 37.3 7/8 7800 (530) MC-6TSW-8N
1/2 1/4 18.5 7.1 9.7 33.3 3/4 6600 (445) MC-8TSW-4N
1/2 3/8 18.5 9.7 9.7 33.3 3/4 6600 (445) MC-8TSW-6N
1/2 1/2 18.5 10.4 9.7 38.9 7/8 6600 (445) MC-8TSW-8N
Dimensions are for reference only and are subject to change.