Three Way Ball Valves Series : VB47

Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Three Way Ball Valve (Panel Mountable)

Series : VB47

DAWSONS-TECH® Three Way Ball Valves Series : VB47 offers medium pressure rating UPTO 3000 PSIG (206 Bar).

‘O’ Ring energized PTFE / PEEK Ball Seat ensure continuous repeatable performance. These Valves can be used as diverting or selecting valves for Fluid / Gas utilized in Process and Instrumentation.

Features / Benefits :

  • Available in Material SS316
  • Material Traceable to certified material test report
  • Three-piece body design, on / off service with two way pattern
  • Low torque actuation Bi-directional flow
  • Panel mountable design ‘O’ Ring energizing Ball Seat
  • Quarter turn positive stop handle
  • Every Valve is pressure tested

Product Range & Operating Parameters :

  • Pressure Rating : UPTO 206 Bar (3000 PSIG) at CWP with PTFE Seat and Fluorocarbon / PTFE ‘O’ Ring
  • Temperature Rating : 54°C to 180°C (depending on ‘O’ Ring Material)
  • End Connections
    • Fractional 1/8″ to 3/4″ Tube OD
    • Metric 3mm to 16mm Tube OD
  • Pipe Threads : 1/8″ to 3/4″ Male / Female BSP / BSPT / NPT

Applications :

  • Hydraulic
  • Gas
  • Instrument Air Lines
  • General Plant Service

Type Test Approvals :

The design of DAWSONS-TECH Ball Valves Series : VB43 have been tested to Hydrostatic Proof and Burst Test in accordance with MSS SP-99-2016a Clause 5.5 & 5.6.

Testing :

  • Standard Test : Each Valve is pressure tested with Nitrogen at 1000 PSIG (69 Bar) for leakage at the seat and packing.
  • Optional Hydrostatic Test : This test is performed with De-ionized water at 1.5 times the working pressure.

Certification :

The certificate to 3.1 acc. to EN10204 for Valve Body Material and pressure test will be provided on request.

Material of Construction :

Sr. No.Part DescriptionMaterial
1Handle With Brass InsertNylon
2Grub ScrewSS316
3Panel NutSS316
4Packing NutSS316
5Stem BearingPEEK
6Stem WasherPEEK
7Stem ‘O’ RingFluorocarbon
8Stem Back-up RingPTFE
9Stem Seal RetainerSS316
10Retainer Back-up RingPTFE
11Retainer ‘O’ RingFluorocarbon
12Valve StemSS316
13End ConnectorSS316
14Connector ‘O’ RingFluorocarbon
15Energized SealFluorocarbon
16Seat GlandSS316
17Ball SeatPEEK / PTFE
18Floating BallSS316
19Valve BodySS316
20End Connector (Inlet)SS316
End Connection Dimensions in mm Daesons-Tech Part No.
Type Size – A Orifice Cv B C D E F G H I A/F
Female NPT 1/8” 4.2 0.92 30.0 30.0 8.6 34.5 31.5 30.0 14.8 4.0 14.27 VB47-FF2N
1/4″ 6.3 2.34 37.7 37.7 13.5 38.2 38.7 38.0 19.5 6.3 22.2 VB47-FF4N
3/8” 8.2 4.30 36.4 36.4 15.3 39.0 40.2 38.0 19.5 6.3 23.8 VB47-FF6N
1/2″ 10.2 6.42 46.5 46.5 16.0 46.0 50.2 63.5 22.7 9.5 27.0 VB47-FF8N
3/4″ 12.2 12.45 50.0 50.0 18.6 44.5 53.7 63.5 22.7 9.5 31.75 VB47-FF12N
Male NPT 1/8” 4.2 0.92 31.6 31.6 8.6 34.5 33.0 30.0 14.8 4.0 14.27 VB47-MM2N
1/4″ 6.3 2.34 42.7 42.7 13.5 38.2 43.7 38.0 19.5 6.3 22.2 VB47-MM4N
3/8” 8.2 4.30 43.0 43.0 15.3 39.0 46.9 38.0 19.5 6.3 23.8 VB47-MM6N
1/2″ 10.2 6.42 49.4 49.4 16.0 46.0 53.0 63.5 22.7 9.5 25.4 VB47-MM8N
3/4″ 12.2 12.45 52.7 52.7 18.6 44.5 56.5 63.5 22.7 9.5 28.57 VB47-MM12N
Fractional Tube Fittings 1/8” 2.2 0.21 31.0 31.0 8.6 34.5 32.6 30.0 14.8 4.0 14.27 VB47-TT2
1/4″ 4.2 0.92 32.8 32.8 8.6 34.5 34.3 30.0 14.8 4.0 14.27 VB47-TT4
3/8” 6.3 2.34 40.4 40.4 13.5 38.2 41.4 38.0 19.5 6.3 22.2 VB47-TT6
1/2″ 10.2 6.42 42.0 42.0 16.0 46.0 45.7 63.5 22.7 9.5 25.4 VB47-TT8
3/4″ 12.2 12.45 45.3 45.3 18.6 44.5 49.0 63.5 22.7 9.5 28.57 VB47-TT12
Metric Tube Fittings 3mm 2.0 0.21 31.0 31.0 8.6 34.5 32.6 30.0 14.8 4.0 14.27 VB47-TT3M
6mm 4.2 0.92 32.8 32.8 8.6 34.5 34.3 30.0 14.8 4.0 14.27 VB47-TT6M
8mm 6.3 2.34 39.6 39.6 13.5 38.2 40.7 38.0 19.5 6.3 22.2 VB47-TT8M
10mm 8.2 4.30 41.6 41.6 15.3 39.0 45.5 38.0 19.5 6.3 23.8 VB47-TT10M
12mm 10.2 6.42 42.5 42.5 16.0 46.0 46.2 63.5 22.7 9.5 25.4 VB47-TT12M
16mm 12.2 12.45 46.0 46.0 18.6 44.5 49.7 63.5 22.7 9.5 28.57 VB47-TT16M

Dimensions are for reference only and are subject to change.