Driving Innovation for a Brighter Future
At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.
At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.
DAWSONS-TECH® Ball Valves Series : VB71 with live loaded PEEK Seat provides repeated leak tight shut off and also compensate for wear and pressure / temperature fluctuations during its operations. These Valves are most suitable to be used in Fluid / Gas Control System in wide range of industrial segments.
The design of DAWSONS-TECH Ball Valves Series : VB43 have been tested to Hydrostatic Proof and Burst Test in accordance with MSS SP-99-2016a Clause 5.5 & 5.6.
The certificate to 3.1 acc. to EN10204 for Valve Body Material and pressure test will be provided on request.
Sr. No. | Part Description | Material |
1 | Locking Dome Nut | SS316 |
2 | Lock Nut | SS316 |
3 | Washer | SS316 |
4 | Handle With PVC Grip | SS316 |
5 | Spring Washer | Stainless Steel |
6 | Thrust Washer | PEEK |
7 | Stem Back-up Ring | PTFE |
8 | Stem ‘O’ Ring | Fluorocarbon |
9 | Valve Stem | SS316 |
10 | End Connector | SS316 |
11 | Connector ‘O’ Ring | Fluorocarbon |
12 | Belleville Washer | Stainless Steel |
13 | Gland Back-up Ring | PTFE |
14 | Gland ‘O’ Ring | Fluorocarbon |
15 | Seat Gland | SS316 |
16 | Ball Seat | PEEK |
17 | Floating Ball | SS316 |
18 | Valve Body | SS316 |
End Connection | Dimensions in mm | Dawsons-Tech Part No. | ||||||||
Type | Size – A | Orifice | Cv | B | C | E | G | A/F-1 | A/F-2 | |
Female NPT | 1/4″ | 6.3 | 2.34 | 41.0 | 41.0 | 42.0 | 87.0 | 28.57 | 22.2 | VB71-FF4N |
3/8” | 8.2 | 4.30 | 42.8 | 42.8 | 46.0 | 101.0 | 31.75 | 25.4 | VB71-FF6N | |
1/2″ | 10.2 | 6.42 | 51.3 | 51.3 | 48.0 | 101.0 | 34.93 | 27.0 | VB71-FF8N | |
3/4″ | 12.2 | 12.45 | 53.6 | 53.6 | 50.0 | 101.0 | 38.1 | 31.75 | VB71-FF12N | |
1” | 16.0 | 17.35 | 62.4 | 62.4 | 53.0 | 101.0 | 44.4 | 41.27 | VB71-FF16N | |
Male NPT | 1/4″ | 6.3 | 2.34 | 43.0 | 43.0 | 42.0 | 87.0 | 28.57 | 22.2 | VB71-MM4N |
3/8” | 8.2 | 4.30 | 46.2 | 46.2 | 46.0 | 101.0 | 31.75 | 25.4 | VB71-MM6N | |
1/2″ | 10.2 | 6.42 | 55.2 | 55.2 | 48.0 | 101.0 | 34.93 | 27.0 | VB71-MM8N | |
3/4″ | 12.2 | 12.45 | 57.4 | 57.4 | 50.0 | 101.0 | 38.1 | 31.75 | VB71-MM12N | |
1” | 16.0 | 17.35 | 67.3 | 67.3 | 53.0 | 101.0 | 44.4 | 41.27 | VB71-MM16N | |
Male x Female NPT | 1/4″ | 6.3 | 2.34 | 43.0 | 41.0 | 42.0 | 87.0 | 28.57 | 22.2 | VB71-MF4N |
3/8” | 8.2 | 4.30 | 46.2 | 42.8 | 46.0 | 101.0 | 31.75 | 25.4 | VB71-MF6N | |
1/2″ | 10.2 | 6.42 | 55.2 | 51.3 | 48.0 | 101.0 | 34.93 | 27.0 | VB71-MF8N | |
3/4″ | 12.2 | 12.45 | 57.4 | 53.6 | 50.0 | 101.0 | 38.1 | 31.75 | VB71-MF12N | |
1” | 16.0 | 17.35 | 67.3 | 62.4 | 53.0 | 101.0 | 44.4 | 41.27 | VB71-MF16N | |
Female BSP | 1/4″ | 6.3 | 2.34 | 38.0 | 38.0 | 42.0 | 87.0 | 28.57 | 22.2 | VB71-FF4RG |
3/8” | 8.2 | 4.30 | 41.5 | 41.5 | 46.0 | 101.0 | 31.75 | 25.4 | VB71-FF6RG | |
1/2″ | 10.2 | 6.42 | 49.5 | 49.5 | 48.0 | 101.0 | 34.93 | 27.0 | VB71-FF8RG | |
3/4″ | 12.2 | 12.45 | 52.4 | 52.4 | 50.0 | 101.0 | 38.1 | 31.75 | VB71-FF12RG | |
1” | 16.0 | 17.35 | 61.5 | 61.5 | 53.0 | 101.0 | 44.4 | 41.27 | VB71-FF16RG | |
Fractional Tube Fittings | 1/4″ | 4.8 | 1.2 | 39.3 | 39.3 | 42.0 | 87.0 | 28.57 | 22.2 | VB71-TT4 |
3/8” | 6.3 | 2.34 | 43.8 | 43.8 | 46.0 | 101.0 | 31.75 | 25.4 | VB71-TT6 | |
1/2″ | 10.2 | 6.42 | 47.9 | 47.9 | 48.0 | 101.0 | 34.93 | 27.0 | VB71-TT8 | |
3/4″ | 12.2 | 12.45 | 50.0 | 50.0 | 50.0 | 101.0 | 38.1 | 31.75 | VB71-TT12 | |
1” | 16.0 | 17.35 | 57.7 | 57.7 | 53.0 | 101.0 | 44.4 | 41.27 | VB71-TT16 | |
Metric Tube Fittings | 6mm | 4.2 | 0.92 | 39.8 | 39.8 | 42.0 | 87.0 | 28.57 | 22.2 | VB71-TT6M |
8mm | 6.3 | 2.34 | 39.8 | 39.8 | 42.0 | 87.0 | 28.57 | 22.2 | VB71-TT8M | |
10mm | 8.2 | 4.30 | 43.8 | 43.8 | 46.0 | 101.0 | 31.75 | 25.4 | VB71-TT10M | |
12mm | 10.2 | 6.42 | 47.9 | 47.9 | 48.0 | 101.0 | 34.93 | 27.0 | VB71-TT12M | |
16mm | 12.2 | 12.45 | 50.0 | 50.0 | 50.0 | 101.0 | 38.1 | 31.75 | VB71-TT16M | |
25mm | 16.0 | 17.35 | 57.7 | 57.7 | 53.0 | 101.0 | 44.4 | 41.27 | VB71-TT25M |
Dimensions are for reference only and are subject to change.