Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Positionable Male Elbow (Fractional Tube to ISO Parallel (PR) Male Thread)

Tube OD BSPP Male Thread Dimensions in Inch Dawsons-Tech Part No.
T P B E L1 L2 M A/F1 A/F2 A/F3
1/4 1/8 0.32 0.16 0.77 1.04 0.68 9/16 1/2 9/16 DTPME-4-2PR
1/4 1/4 0.36 0.19 0.85 1.27 0.90 9/16 5/8 3/4 DTPME-4-4PR
3/8 1/4 0.36 0.23 0.91 1.27 0.90 11/16 5/8 3/4 DTPME-6-4PR
3/8 3/8 0.37 0.28 1.02 1.46 1.04 11/16 13/16 7/8 DTPME-6-6PR
1/2 1/4 0.36 0.23 1.02 1.38 0.90 7/8 13/16 3/4 DTPME-8-4PR
1/2 3/8 0.37 0.31 1.02 1.46 1.04 7/8 13/16 7/8 DTPME-8-6PR
1/2 1/2 0.51 0.41 1.10 1.71 1.26 7/8 15/16 1-1/16 DTPME-8-8PR
5/8 1/2 0.51 0.47 1.10 1.71 1.26 1 15/16 1-1/16 DTPME-10-8PR
3/4 1/2 0.51 0.47 1.17 1.78 1.26 1-1/8 1-1/16 1-1/16 DTPME-12-8PR
3/4 3/4 0.51 0.62 1.17 1.92 1.62 1-1/8 1-1/16 1-3/8 DTPME-12-12PR
1 3/4 0.51 0.62 1.45 2.10 1.62 1-1/2 1-3/8 1-3/8 DTPME-16-8PR
1 1 0.55 0.78 1.45 2.11 1.91 1-1/2 1-3/8 1-5/8 DTPME-16-16PR
  Dimensions are for reference only and are subject to change.

Positionable Male Elbow (Metric Tube to ISO Parallel (PR) Male Thread)

Tube OD BSPP Male Thread Dimensions in mm A/F1 A/F2 A/F3 Dawsons-Tech Part No.
T P B E L1 L2 M
6 1/8 8.1 4.0 19.6 26.4 17.3 9/16 1/2 9/16 DTPME-6M-2PR
6 1/4 9.1 4.8 21.6 32.3 22.9 9/16 5/8 3/4 DTPME-6M-4PR
8 1/8 8.1 4.0 21.3 27.4 17.3 5/8 9/16 9/16 DTPME-8M-2PR
8 1/4 9.1 5.9 22.4 32.2 22.9 5/8 5/8 3/4 DTPME-8M-4PR
10 1/4 9.1 5.9 25.9 35.0 22.9 3/4 13/16 3/4 DTPME-10M-4PR
10 3/8 9.4 7.9 25.9 37.1 26.4 3/4 13/16 7/8 DTPME-10M-6PR
12 1/4 9.1 5.9 25.9 35.0 22.9 7/8 13/16 3/4 DTPME-12M-4PR
12 3/8 9.4 7.9 25.9 37.1 26.4 7/8 13/16 7/8 DTPME-12M-6PR
12 1/2 13.0 9.5 27.9 43.4 32.0 7/8 15/16 1-1/16 DTPME-12M-8PR
12 3/4 13.0 9.5 29.7 48.8 41.1 7/8 1-1/16 1-3/8 DTPME-12M-12PR
  Dimensions are for reference only and are subject to change.