Angle Ball Valve Series : VB87

Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Angle Ball Valves
(Panel Mountable with Live Load System)

Series : VB87

DAWSONS-TECH® Angle Ball Valves Series : VB87 with Live Loaded PEEK Seat provides repeated leak tight shut off and also compensate for wear and Pressure / Temperature fluctuations during its operations.

Features / Benefits :

  • Available in Material SS316
  • Material Traceable to certified material test report
  • Three-piece body design, on / off service with two way pattern
  • Low torque actuation Bi-directional flow
  • Live Loaded PEEK Seat
  • Panel mountable design
  • Floating Ball Design
  • Quarter turn positive stop handle
  • Every Valve is pressure tested

Product Range & Operating Parameters :

  • Pressure Rating : UPTO 6000 PSIG (413 Bar) at CWP with PTFE packing, PEEK Seat and Fluorocarbon ‘O’ Ring
  • Temperature Rating : 54°C to 180°C (depending on ‘O’ Ring Material)
  • End Connections
    • Fractional : 1/8″ to 3/4″ Tube OD
    • Metric : 3mm to 16mm Tube OD
  • Pipe Threads : 1/8″ to 3/4″ Male / Female BSP / BSPT / NPT

Applications :

  • Hydraulic
  • Gas
  • Instrument Air Lines
  • High Pressure Instrument Lines
  • General Plant Service

Type Test Approvals :

The design of DAWSONS-TECH Ball Valves Series : VB43 have been tested to Hydrostatic Proof and Burst Test in accordance with MSS SP-99-2016a Clause 5.5 & 5.6.

Testing :

  • Standard Test : Each Valve is pressure tested with Nitrogen at 1000 PSIG (69 Bar) for leakage at the seat and packing.
  • Optional Hydrostatic Test : This test is performed with De-ionized water at 1.5 times the working pressure.

Certification :

The certificate to 3.1 acc. to EN10204 for Valve Body Material and pressure test will be provided on request.

Material of Construction :

Sr. No.Part DescriptionMaterial
1Handle With Brass InsertNylon
2Grub ScrewSS316
3Panel NutSS316
4Packing NutSS316
5Stem BearingPEEK
6Stem WasherPEEK
7Stem ‘O’ RingFluorocarbon
8Stem Back-up RingPTFE
9Stem Seal RetainerSS316
10Retainer Back-up RingPTFE
11Retainer ‘O’ RingFluorocarbon
12Valve StemSS316
13End ConnectorSS316
14Connector ‘O’ RingFluorocarbon
15Belleville WasherStainless Steel
16Gland Back-up RingPEEK
17Gland ‘O’ RingFluorocarbon
18Seat GlandSS316
19Ball SeatPEEK
20Floating BallSS316
21Valve BodySS316
22End PlugSS316
23End Connector (Inlet)SS316
End Connection Dimensions in mm Dawsons-Tech Part No.
Type Size – A Orifice Cv B C D E F G H I A/F
Female NPT 1/8” 4.2 0.92 31.9 23.2 8.6 34.5 34.3 30.0 14.8 4.0 14.27 VB87-FF2N
1/4″ 6.3 2.34 39.6 26.0 13.5 38.2 43.8 38.0 19.5 6.3 20.6 VB87-FF4N
3/8” 8.2 4.30 42.8 28.8 15.3 39.0 46.0 38.0 19.5 6.3 25.4 VB87-FF6N
1/2″ 10.2 6.42 51.3 31.5 16.0 46.0 54.6 63.5 22.7 9.5 27.0 VB87-FF8N
3/4″ 12.2 12.45 53.6 33.6 18.6 44.5 58.0 63.5 22.7 9.5 31.75 VB87-FF12N
Male NPT 1/8” 4.2 0.92 33.7 23.2 8.6 34.5 36.0 30.0 14.8 4.0 14.27 VB87-MM2N
1/4″ 6.3 2.34 42.0 26.0 13.5 38.2 46.2 38.0 19.5 6.3 20.6 VB87-MM4N
3/8” 8.2 4.30 46.2 28.8 15.3 39.0 49.2 38.0 19.5 6.3 25.4 VB87-MM6N
1/2″ 10.2 6.42 55.2 31.5 16.0 46.0 58.5 63.5 22.7 9.5 27.0 VB87-MM8N
3/4″ 12.2 12.45 57.4 33.6 18.6 44.5 62.0 63.5 22.7 9.5 31.75 VB87-MM12N
Fractional Tube Fittings 1/8” 2.2 0.21 33.0 23.2 8.6 34.5 35.2 30.0 14.8 4.0 14.27 VB87-TT2
1/4″ 4.2 0.92 34.7 26.0 8.6 34.5 37.0 30.0 14.8 4.0 14.27 VB87-TT4
3/8” 6.3 2.34 40.2 28.8 13.5 38.2 44.4 38.0 19.5 6.3 20.6 VB87-TT6
1/2″ 10.2 6.42 47.9 31.5 16.0 46.0 51.2 63.5 22.7 9.5 27.0 VB87-TT8
3/4″ 12.2 12.45 50.0 33.6 18.6 44.5 54.5 63.5 22.7 9.5 31.75 VB87-TT12
Metric Tube Fittings 3mm 2.0 0.21 33.2 23.2 8.6 34.5 35.2 30.0 14.8 4.0 14.27 VB87-TT3M
6mm 4.2 0.92 35.0 23.2 8.6 34.5 37.2 30.0 14.8 4.0 14.27 VB87-TT6M
8mm 6.3 2.34 39.8 26.0 13.5 38.2 44.0 38.0 19.5 6.3 20.6 VB87-TT8M
10mm 8.2 4.30 44.0 28.8 15.3 39.0 47.0 38.0 19.5 6.3 25.4 VB87-TT10M
12mm 10.2 6.42 47.9 31.5 16.0 46.0 51.6 63.5 22.7 9.5 27.0 VB87-TT12M
16mm 12.2 12.45 50.4 33.6 18.6 44.5 55.0 63.5 22.7 9.5 31.75 VB87-TT16M

Dimensions are for reference only and are subject to change.