Driving Innovation for a Brighter Future

At Dawsons-Tech, we believe in the power of continuous improvement to shape a better tomorrow.

Male Connector
(37° Flare to Male NPT Thread)

Tube OD SAE / MS Straight Thread NPT Male Pipe Thread L A/F Dawsons-Tech Part No.
A
Inch Metric UN / UNF P mm Inch Inch Metric
1/8 5/16 x 24 1/8 x 27 28.2 7/16 37MC-2-2N
3/16 3/8 x 24 1/8 x 27 29.0 7/16 37MC-3-2N
1/4 6 7/16 x 20 1/8 x 27 31.0 1/2 37MC-4-2N 37MC-6M-2N
1/4 6 7/16 x 20 1/4 x 18 36.0 9/16 37MC-4-4N 37MC-6M-4N
1/4 6 7/16 x 20 3/8 x 18 36.5 11/16 37MC-4-6N 37MC-6M-6N
1/4 6 7/16 x 20 1/2 x 14 42.7 7/8 37MC-4-8N 37MC-6M-8N
5/16 8 1/2 x 20 1/8 x 27 31.0 9/16 37MC-5-2N 37MC-8M-2N
5/16 8 1/2 x 20 1/4 x 18 36.0 9/16 37MC-5-4N 37MC-8M-4N
3/8 10 9/16 x 18 1/8 x 27 31.8 5/8 37MC-6-2N 37MC-10M-2N
3/8 10 9/16 x 18 1/4 x 18 36.3 5/8 37MC-6-4N 37MC-10M-4N
3/8 10 9/16 x 18 3/8 x 18 36.3 11/16 37MC-6-6N 37MC-10M-6N
3/8 10 9/16 x 18 1/2 x 14 42.9 7/8 37MC-6-8N 37MC-10M-8N
1/2 12 3/4 x 16 1/4 x 18 38.9 13/16 37MC-8-4N 37MC-12M-4N
1/2 12 3/4 x 16 3/8 x 18 38.9 13/16 37MC-8-6N 37MC-12M-6N
1/2 12 3/4 x 16 1/2 x 14 45.4 7/8 37MC-8-8N 37MC-12M-8N
1/2 12 3/4 x 16 3/4 x 14 47.0 1-1/16 37MC-8-12N 37MC-12M-12N
5/8 16 7/8 x 14 3/8 x 18 43.1 15/16 37MC-10-6N 37MC-16M-6N
5/8 16 7/8 x 14 1/2 x 14 48.0 15/16 37MC-10-8N 37MC-16M-8N
5/8 16 7/8 x 14 3/4 x 14 49.5 1-1/8 37MC-10-12N 37MC-16M-12N
3/4 18 1-1/16 x 12 1/2 x 14 52.3 1-1/16 37MC-12-8N 37MC-18M-8N
3/4 18 1-1/16 x 12 3/4 x 14 52.3 1-1/8 37MC-12-12N 37MC-18M-12N
3/4 18 1-1/16 x 12 1 x 11-1/2 57.1 1-3/8 37MC-12-16N 37MC-18M-16N
20 1-1/16 x 12 3/4 x 14 57.1 1-3/8 37MC-20M-12N
7/8 1-3/16 x 12 3/4 x 14 53.1 1-1/4 37MC-14-12N
1 25 1-5/16 x 12 3/4 x 14 53.5 1-3/8 37MC-16-12N 37MC-25M-12N
1 25 1-5/16 x 12 1 x 11-1/2 58.4 1-3/8 37MC-16-16N 37MC-25M-16N
Dimensions are for reference only and are subject to change.