Adapter (Female NPT to Male ISO Tapered (BSPT) Thread)
Female NPTThread Size | Male BSPTThread Size | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. | |
P1 | P2 | E | L | |||
1/8 | 1/8 | 4.8 | 27.7 | 9/16 | 6100 (415) | A-2N-2RT |
1/4 | 1/4 | 7.1 | 36.1 | 3/4 | 6200 (422) | A-4N-4RT |
3/8 | 3/8 | 9.6 | 38.1 | 7/8 | 5000 (340) | A-6N-6RT |
1/2 | 1/2 | 11.9 | 49.3 | 1-1/16 | 4600 (315) | A-8N-8RT |
3/4 | 3/4 | 15.7 | 51.3 | 1-1/4 | 4300 (292) | A-12N-12RT |
1 | 1 | 22.4 | 58.4 | 1-5/8 | 4100 (280) | A-16N-16RT |
Adapter (Female ISO Tapered (BSPT) to Male NPT Thread)
Female BSPTThread Size | Male NPTThread Size | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. | |
P1 | P2 | E | L | |||
1/4 | 1/4 | 7.1 | 36.3 | 3/4 | 6200 (422) | A-4RT-4N |
3/8 | 3/8 | 9.6 | 38.4 | 7/8 | 5000 (340) | A-6RT-6N |
1/2 | 1/2 | 11.9 | 49.8 | 1-1/16 | 4600 (315) | A-8RT-8N |