BSPPThread Size | BSPPThread Size | Dimensions in mm | Dawsons-TechPart No. |
P1 | P2 | A | C1 | C2 | D1 | D2 | A/F |
1/4 | 1/8 | 26.1 | 8.1 | 11.1 | 3.5 | 4.7 | 15.9 | 60RMA-4G-2G |
3/8 | 1/8 | 28.1 | 8.1 | 12.1 | 3.5 | 7.9 | 19.0 | 60RMA-6G-2G |
3/8 | 1/4 | 31.1 | 11.1 | 12.1 | 4.7 | 7.9 | 19.0 | 60RMA-6G-4G |
1/2 | 1/4 | 35.1 | 11.1 | 14.1 | 4.7 | 11.1 | 22.2 | 60RMA-8G-4G |
1/2 | 3/8 | 36.1 | 12.1 | 14.1 | 7.9 | 11.1 | 22.2 | 60RMA-8G-6G |
5/8 | 1/2 | 42.1 | 14.1 | 16.1 | 11.1 | 14.2 | 24.0 | 60RMA-10G-8G |
3/4 | 1/4 | 39.1 | 11.1 | 16.1 | 4.7 | 16.6 | 28.6 | 60RMA-12G-4G |
3/4 | 3/8 | 40.1 | 12.1 | 16.1 | 7.9 | 16.6 | 28.6 | 60RMA-12G-6G |
3/4 | 1/2 | 42.1 | 14.1 | 16.1 | 11.1 | 16.6 | 28.6 | 60RMA-12G-8G |
3/4 | 5/8 | 44.1 | 16.1 | 16.1 | 14.2 | 16.6 | 28.6 | 60RMA-12G-10G |
1 | 3/8 | 43.1 | 12.1 | 19.1 | 7.9 | 22.2 | 34.9 | 60RMA-16G-6G |
1 | 1/2 | 45.1 | 14.1 | 19.1 | 11.1 | 22.2 | 34.9 | 60RMA-16G-8G |
1 | 3/4 | 47.1 | 16.1 | 19.1 | 16.6 | 22.2 | 34.9 | 60RMA-16G-12G |
Dimensions are for reference only and are subject to change.