Face SealSize | Tube OD | Wall Thickness | Dimensions in mm | Working PressurePSIG (Bar) | Dawsons-TechPart No. |
T | D | E | L1 | L2 | Tx |
Fractional |
1/4 | 1/4 | 0.035 | 0.5 | 4.6 | 43.7 | 19.1 | 7.4 | 5100 (351) | GFSLATG-4-4BW/43 |
1/2 | 1/4 | 0.035 | 0.5 | 4.6 | 46.2 | 19.1 | 7.4 | 3500 (241) | GFSLATG-8-4BW/46 |
1/2 | 3/8 | 0.035 | 0.8 | 7.9 | 46.2 | 19.1 | 10.4 | 3300 (227) | GFSLATG-8-6BW |
1/2 | 1/2 | 0.049 | 1.0 | 10.2 | 46.5 | 19.1 | 14.0 | 3500 (241) | GFSLATG-8-8BW |
3/4 | 3/4 | 0.049 | 1.0 | 16.5 | 52.6 | 19.1 | 20.3 | 2400 (165) | GFSLATG-12-12BW |
1 | 1 | 0.065 | 1.0 | 22.1 | 65.3 | 24.4 | 26.9 | 2400 (165) | GFSLATG-16-16BW |
Metric |
1/4 | 6mm | 1.0mm | 0.5 | 4.0 | 43.7 | 19.1 | 6.8 | 6800 (468) | GFSLATG-4-6MBW |
1/2 | 12mm | 1.0mm | 1.0 | 10.0 | 46.5 | 19.1 | 13.2 | 3100 (213) | GFSLATG-8-12MBW |
3/4 | 18mm | 1.5mm | 1.0 | 15.0 | 52.6 | 19.1 | 19.3 | 3000 (206) | GFSLATG-12-18MBW |
Dimensions are for reference only and are subject to change.