Tube OD | SAE / MSStraight Thread | L | A/F | Dawsons-TechPart No. |
A |
Inch | Metric | UN / UNF | mm | Inch | Inch | Metric |
1/8 | - | 5/16 x 24 | 29.7 | 7/16 | 37U-2 | - |
3/16 | - | 3/8 x 24 | 31.2 | 7/16 | 37U-3 | - |
1/4 | 6 | 7/16 x 20 | 34.8 | 1/2 | 37U-4 | 37U-6M |
5/16 | 8 | 1/2 x 20 | 34.8 | 9/16 | 37U-5 | 37U-8M |
3/8 | 10 | 9/16 x 18 | 35.8 | 5/8 | 37U-6 | 37U-10M |
1/2 | 12 | 3/4 x 16 | 41.1 | 13/16 | 37U-8 | 37U-12M |
5/8 | 16 | 7/8 x 14 | 47.8 | 15/16 | 37U-10 | 37U-16M |
3/4 | 18 | 1-1/16 x 12 | 54.9 | 1-1/8 | 37U-12 | 37U-18M |
- | 20 | 1-1/16 x 12 | 54.9 | 1-1/8 | - | 37U-20M |
7/8 | - | 1-3/16 x 12 | 1-1/4 | 56.1 | 37U-14 | - |
1 | 25 | 1-5/16 x 12 | 1-3/8 | 57.2 | 37U-16 | 37U-25M |
Dimensions are for reference only and are subject to change.