Tube OD | NPT FemalePipe Thread | SAE / MSStraight Thread | L | A/F-1 | A/F-2 | Dawsons-TechPart No. |
B |
Inch | Metric | P | UN / UNF | mm | Inch | Inch | Inch | Metric |
1/4 | 6 | 1/8 x 27 | 7/16 x 20 | 32.3 | 9/16 | 9/16 | 37SFC-4-2N | 37SFC-6M-2N |
1/4 | 6 | 1/4 x 18 | 7/16 x 20 | 36.3 | 3/4 | 9/16 | 37SFC-4-4N | 37SFC-6M-4N |
3/8 | 10 | 1/4 x 18 | 9/16 x 18 | 36.6 | 3/4 | 11/16 | 37SFC-6-4N | 37SFC-10M-4N |
3/8 | 10 | 3/8 x 18 | 9/16 x 18 | 39.1 | 7/8 | 11/16 | 37SFC-6-4N | 37SFC-10M-6N |
3/8 | 10 | 1/2 x 18 | 9/16 x 18 | 45.7 | 1-1/8 | 11/16 | 37SFC-6-6N | 37SFC-10M-8N |
1/2 | 12 | 3/8 x 18 | 3/4 x 16 | 42.9 | 7/8 | 7/8 | 37SFC-8-6N | 37SFC-12M-6N |
1/2 | 12 | 1/2 x 14 | 3/4 x 16 | 49.3 | 1-1/8 | 7/8 | 37SFC-8-8N | 37SFC-12M-8N |
5/8 | 16 | 1/2 x 14 | 7/8 x 14 | 50.3 | 1-1/8 | 1 | 37SFC-10-8N | 37SFC-16M-8N |
3/4 | 18 | 1/2 x 14 | 1-1/16 x 12 | 50.8 | 1-1/4 | 1-1/4 | 37SFC-12-8N | 37SFC-18M-8N |
3/4 | 18 | 3/4 x 14 | 1-1/16 x 12 | 51.0 | 1-3/8 | 1-1/4 | 37SFC-12-12N | 37SFC-18M-12N |
1 | 25 | 1 x 11-1/2 | 1-5/16 x 12 | 63.0 | 1-5/8 | 1-1/2 | 37SFC-16-16N | 37SFC-25M-16N |
Dimensions are for reference only and are subject to change.