Tube OD | NPT FemalePipe Thread | SAE / MSStraight Thread | L | A/F | Dawsons-TechPart No. |
A |
Inch | Metric | P | UN / UNF | mm | Inch | Inch | Metric |
1/8 | - | 1/8 x 27 | 5/16 x 24 | 28.4 | 9/16 | 37FC-2-2N | - |
3/16 | - | 1/8 x 27 | 3/8 x 24 | 28.7 | 9/16 | 37FC-3-2N | - |
1/4 | 6 | 1/8 x 27 | 7/16 x 20 | 30.2 | 9/16 | 37FC-4-2N | 37FC-6M-2N |
1/4 | 6 | 1/4 x 18 | 7/16 x 20 | 35.3 | 3/4 | 37FC-4-4N | 37FC-6M-4N |
5/16 | 8 | 1/8 x 27 | 1/2 x 20 | 29.7 | 9/16 | 37FC-5-2N | 37FC-8M-2N |
5/16 | 8 | 1/4 x 18 | 1/2 x 20 | 35.3 | 3/4 | 37FC-5-4N | 37FC-8M-4N |
3/8 | 10 | 1/4 x 18 | 9/16 x 18 | 35.6 | 3/4 | 37FC-6-4N | 37FC-10M-4N |
3/8 | 10 | 3/8 x 18 | 9/16 x 18 | 37.1 | 7/8 | 37FC-6-6N | 37FC-10M-6N |
1/2 | 12 | 3/8 x 18 | 3/4 x 16 | 39.6 | 7/8 | 37FC-8-6N | 37FC-12M-6N |
1/2 | 12 | 1/2 x 14 | 3/4 x 16 | 45.6 | 1-1/16 | 37FC-8-8N | 37FC-12M-8N |
5/8 | 16 | 1/2 x 14 | 7/8 x 14 | 48.0 | 1-1/16 | 37FC-10-8N | 37FC-16M-8N |
3/4 | 18 | 1/2 x 14 | 1-1/16 x 12 | 52.1 | 1-1/16 | 37FC-12-8N | 37FC-18M-8N |
3/4 | 18 | 3/4 x 14 | 1-1/16 x 12 | 52.3 | 1-3/8 | 37FC-12-12N | 37FC-18M-12N |
- | 20 | 3/4 x 14 | 1-1/16 x 12 | 52.3 | 1-3/8 | - | 37FC-20M-12N |
7/8 | - | 3/4 x 14 | 1-3/16 x 12 | 52.3 | 1-3/8 | 37FC-14-12N | - |
1 | 25 | 1 x 11-1/2 | 1-5/16 x 12 | 59.7 | 1-5/8 | 37FC-16-16N | 37FC-25M-16N |
Dimensions are for reference only and are subject to change.