Tube OD | NPT MalePipe Thread | SAE / MSStraight Thread | L1 | L2 | A/F-1 | A/F-2 | Dawsons-TechPart No. |
B |
Inch | Metric | P | UN / UNF | mm | mm | Inch | Inch | Inch | Metric |
1/4 | 6 | 1/8 x 27 | 7/16 x 20 | 20.0 | 25.6 | 7/16 | 9/16 | 37SME-4-2N | 37SME-6M-2N |
1/4 | 6 | 1/4 x 18 | 7/16 x 20 | 27.7 | 28.7 | 9/16 | 9/16 | 37SME-4-4N | 37SME-6M-4N |
3/8 | 10 | 1/4 x 18 | 9/16 x 18 | 27.7 | 31.7 | 9/16 | 11/16 | 37SME-6-4N | 37SME-10M-4N |
3/8 | 10 | 3/8 x 18 | 9/16 x 18 | 31.0 | 32.2 | 3/4 | 11/16 | 37SME-6-6N | 37SME-10M=6N |
1/2 | 12 | 38 x 18 | 3/4 x 16 | 31.0 | 35.0 | 3/4 | 7/8 | 37SME-8-6N | 37SME-12M-6N |
1/2 | 12 | 1/2 x 14 | 3/4 x 16 | 37.3 | 37.6 | 7/8 | 7/8 | 37SME-8-8N | 37SME-12M-8N |
5/8 | 16 | 1/2 x 14 | 7/8 x 14 | 37.3 | 41.1 | 7/8 | 1 | 37SME-10-8N | 37SME-16M-8N |
3/4 | 18 | 3/4 x 14 | 1-1/16 x 12 | 40.4 | 44.4 | 1-1/16 | 1-1/4 | 37SME-12-12N | 37SME-18M-12N |
1 | 25 | 1 x 11-1/2 | 1-5/16 x 12 | 50.0 | 51.0 | 1-5/16 | 1-1/2 | 37SME-16-16N | 37SME-25M-16N |
Dimensions are for reference only and are subject to change.