Tube OD | NPT FemalePipe Thread | SAE / MSStraight Thread | L1 | L2 | A/F | Dawsons-TechPart No. |
A |
Inch | Metric | P | UN / UNF | mm | mm | Inch | Inch | Metric |
1/8 | - | 1/8 x 27 | 5/16 x 24 | 25.4 | 16.8 | 9/16 | 37FE-2-2N | - |
3/16 | - | 1/8 x 27 | 3/8 x 24 | 26.2 | 16.8 | 9/16 | 37FE-3-2N | - |
1/4 | 6 | 1/8 x 27 | 7/16 x 20 | 27.7 | 16.8 | 9/16 | 37FE-4-2N | 37FE-6M-2N |
1/4 | 6 | 1/4 x 18 | 7/16 x 20 | 30.9 | 22.4 | 3/4 | 37FE-4-4N | 37FE-6M-4N |
5/16 | 8 | 1/8 x 27 | 1/2 x 20 | 27.4 | 16.8 | 9/16 | 37FE-5-2N | 37FE-8M-2N |
5/16 | 8 | 1/4 x 18 | 1/2 x 20 | 28.7 | 22.4 | 3/4 | 37FE-5-4N | 37FE-8M-4N |
3/8 | 10 | 1/8 x 27 | 9/16 x 18 | 31.2 | 17.0 | 9/16 | 37FE-6-2N | 37FE-10M-2N |
3/8 | 10 | 1/4 x 18 | 9/16 x 18 | 31.2 | 22.4 | 3/4 | 37FE-6-4N | 37FE-10M-4N |
3/8 | 10 | 3/8 x 18 | 9/16 x 18 | 33.2 | 25.9 | 7/8 | 37FE-6-6N | 37FE-10M-6N |
1/2 | 12 | 1/4 x 18 | 3/4 x 16 | 36.1 | 25.9 | 3/4 | 37FE-8-4N | 37FE-12M-4N |
1/2 | 12 | 3/8 x 18 | 3/4 x 16 | 36.1 | 25.9 | 7/8 | 37FE-8-6N | 37FE-12M-6N |
1/2 | 12 | 1/2 x 14 | 3/4 x 16 | 38.6 | 31.2 | 1-1/16 | 37FE-8-8N | 37FE-12M-8N |
5/8 | 16 | 1/2 x 14 | 7/8 x 14 | 41.7 | 31.2 | 1-1/16 | 37FE-10-8N | 37FE-16M-8N |
3/4 | 18 | 1/2 x 14 | 1-1/16 x 12 | 48.0 | 34.3 | 1-1/16 | 37FE-12-8N | 37FE-18M-8N |
3/4 | 18 | 3/4 x 14 | 1-1/16 x 12 | 48.0 | 34.5 | 1-5/16 | 37FE-12-12N | 37FE-18M-12N |
- | 20 | 3/4 x 14 | 1-1/16 x 12 | 48.0 | 34.5 | 1-5/16 | - | 37FE-20M-12N |
7/8 | - | 3/4 x 14 | 1-3/16 x 12 | 47.2 | 36.1 | 1-5/16 | 37FE-14-12N | - |
1 | 25 | 1 x 11-1/2 | 1-5/16 x 12 | 55.1 | 41.4 | 1-5/8 | 37FE-16-16N | 37FE-25M-16N |
Dimensions are for reference only and are subject to change.